NOTE: Workzam-XL is hiring for top MNC, based out of Hyderabad Mumbai location.
Role | Sr Data Engineering Analyst |
---|---|
Years of Experience | 5-7 Yrs |
Preferred Location | HYD 2 |
Shift Timing (IST) | 11:00 AM - 08:30 PM |
Short Description | Data Engineeing |
Engagement & Project Overview | United Data E is a set of data warehousing projects which extract data from source systems and provide data to FWAE, Subro, COB, Netezza and other down streams. These products requires Spark, Scala, Azure Databricks, ADF, Big data technologies, Airflow and other Azure services |
Primary Responsibilities | Analysis, Design, Development, Testing, Job scheduling, Deployments and Job monitoring |
Must Have Skills | 5-7 years programing experience on Apache Spark on Scala/ Java/ Python, Azure, Big Data, Azure Databricks, Azure Data factory, Kafka, EventHub, DevOps, CICD, Agile |
Nice To Have Skills | Azure DevOps, Azure functions, Snowflake pipeline and implementation |
Top 5 Screening Questions/Details which you want Vendor to assess the Candidate on? | 1. Briefly describe the purpose of the ADF Service 2. What is Data Factory Integration Runtime 3. If we need to copy data from an on-premises SQL Server instance using Data Factory, which Integration Runtime should be used and where should it be installed? 4. What is the difference between Azure Data Lake and Azure Data Warehouse 5. Which Data Factory activities can be used to iterate through all files stored in a specific storage account, making sure that the files smaller than 1KB will be deleted from the source storage account? 6. |
Interview Process | Domain Round and SF Round |
Onsite Interview Required | No |
Onsite Travel/Visa Readiness | |
Project Type | |
Requirement Duration | Permanent (1 year minimum) |
Training Type (before onboarding) | Any Other |
List Down the trainings to be done before onboarding | (Please list down the trainings required) |
Job Code | (only applicable for FTE requirement) |
FTE Conversion Indicator | Yes |